loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2025 6.75 27.72 -8.37
Equity-TCS Mar 31, 2025 5.71 23.42 -0.39
Equity-HCL Technologies Mar 31, 2025 2.62 10.74 -2.46
Equity-Tech Mahindra Mar 31, 2025 2.29 9.41 -8.89
Equity-Wipro Mar 31, 2025 1.90 7.79 -9.37
Equity-Persistent Sys Mar 31, 2025 1.50 6.14 0.44
Equity-Coforge Mar 31, 2025 1.38 5.65 5.43
Equity-LTIMindtree Mar 31, 2025 1.06 4.34 -8.08
Equity-Mphasis Mar 31, 2025 0.72 2.97 6.97
Equity-Oracle Fin.Serv. Mar 31, 2025 0.47 1.94 0.00
Reverse Repo-TREPS Mar 31, 2025 0.12 0.50 144.67
Cash & Cash Equivalent-C C I Mar 31, 2025 0.00 0.00 83.33
Net CA & Others-Net CA & Others Mar 31, 2025 -0.15 -0.62 -6,554.17